Bank Holidays in India 2024
In 2024, bank holidays in India will vary based on national and regional observances, helping individuals plan their bank visits and financial transactions effectively.
Therefore, the dates of bank holidays in India would vary from year to another based on the national and regional observance. In 2024, the date of such holidays would be accessed by an individual with proper plans for visiting the bank and making financial transactions. The RBI declares the holidays, but the commercial, cooperative, and rural banks have a set practice for the observance of the same. Apart from the national holidays, each state has its own regional holidays as well. In India, all the banks operate on common holidays. They are closed also on the second and fourth Saturdays of every month.
Bank Holidays in India 2024
Holiday List 2024
Date | Day | Holiday |
---|---|---|
1 January 2024 | Monday | New Year’s Day |
12 January 2024 | Friday | Birthday of Swami Vivekananda |
13 January 2024 | Second Saturday | Bank Holiday |
15 January 2024 | Monday | Makara Sankaranthi / Pongal |
17 January 2024 | Wednesday | Guru Gobind Singh Ji Birthday |
26 January 2024 | Friday | Republic Day |
27 January 2024 | Fourth Saturday | Bank Holiday |
10 February 2024 | Saturday/Second Saturday | Losar |
14 February 2024 | Wednesday | Basant Panchami |
15 February 2024 | Thursday | Birthday of Md. Hazrat Ali/Lui-Ngai-Ni |
24 February 2024 | Saturday/Fourth Saturday | Guru Ravidas Ji Birthday |
25 February 2024 | Sunday | Thaipusam |
8 March 2024 | Friday | Mahashivratri |
9 March 2024 | Second Saturday | Bank Holiday |
23 March 2024 | Fourth Saturday | Bank Holiday |
25 March 2024 | Monday | Holi |
29 March 2024 | Friday | Good Friday |
1 April 2024 | Monday | Annual Closing of Bank Accounts |
5 April 2024 | Friday | Babu Jagjivan Ram’s Birthday |
8 April 2024 | Monday | Id-ul-Fitr/Ugadi |
9 April 2024 | Tuesday | Chaitra Sukladi/Gudi Padwa/Ugadi/Cheti Chand |
13 April 2024 | Second Saturday | Bank Holiday |
14 April 2024 | Sunday | Tamil New Year |
21 April 2024 | Sunday | Mahavir Jayanti |
27 April 2024 | Fourth Saturday | Bank Holiday |
7 May 2024 | Tuesday | Birthday of Guru Rabindranath Tagore |
11 May 2024 | Second Saturday | Bank Holiday |
23 May 2024 | Thursday | Buddha Purnima |
25 May 2024 | Fourth Saturday | Bank Holiday |
8 June 2024 | Second Saturday | Bank Holiday |
10 June 2024 | Monday | Martyrdom Day of Sri Guru Arjun Dev Ji |
15 June 2024 | Saturday | YMA Day |
17 June 2024 | Monday | Id-ul-Zuha (Bakrid) |
22 June 2024 | Fourth Saturday | Bank Holiday |
8 July 2024 | Monday | Rath Yatra |
13 July 2024 | Second Saturday | Bank Holiday |
17 July 2024 | Wednesday | Muharram |
27 July 2024 | Fourth Saturday | Bank Holiday |
10 August 2024 | Second Saturday | Bank Holiday |
15 August 2024 | Thursday | Independence Day |
19 August 2024 | Monday | Raksha Bandhan |
24 August 2024 | Fourth Saturday | Bank Holiday |
26 August 2024 | Monday | Janmashtami (Vaishnva) |
5 September 2024 | Thursday | Tithi of Srimanta Sankardeva |
7 September 2024 | Saturday | Vinayagar Chaturthi |
14 September 2024 | Second Saturday | Bank Holiday |
15 September 2024 | Sunday | Thiruvonam |
16 September 2024 | Monday | Milad-un-Nabi or Id-e-Milad (Birthday of Prophet Mohammad) |
28 September 2024 | Fourth Saturday | Bank Holiday |
1 October 2024 | Tuesday | Half-Yearly Closing of Bank Accounts |
2 October 2024 | Wednesday | Mahatma Gandhi’s Birthday |
11 October 2024 | Friday | Ayudha Puja / Saraswathi Puja |
12 October 2024 | Second Saturday | Bank Holiday / Vijayadashami |
26 October 2024 | Fourth Saturday | Bank Holiday |
31 October 2024 | Thursday | Diwali (Deepavali) |
1 November 2024 | Friday | Laxmi Puja, Kannada Rajyotsava |
2 November 2024 | Saturday | Govardhan Puja |
7 November 2024 | Thursday | Chhath Puja |
9 November 2024 | Second Saturday | Bank Holiday |
15 November 2024 | Friday | Guru Nanak’s Birthday |
18 November 2024 | Monday | Kanakadasa Jayanthi |
23 November 2024 | Fourth Saturday | Bank Holiday |
3 December 2024 | Saturday | Feast of St. Francis Xavier |
14 December 2024 | Second Saturday | Bank Holiday |
25 December 2024 | Wednesday | Christmas Day |
28 December 2024 | Fourth Saturday | Bank Holiday |
31 December 2024 | Tuesday | New Year’s Eve |
Total Holidays in 2024: 64
All above recommendations are of the market analysts. Neither the author, nor the brokerage firm, nor Stockstoday.in will be responsible for any loss arising out of any such decision taken based upon this information. All users are cautioned to take their own expert advice prior to making any investment decision.
Recent Updates
Web Stories
Market Updates
Vishal Mega Mart IPO: ₹8,000 Crore Issue Opens December 11 -5 Key Things to Know
Vishal Mega Mart IPO: ₹8,000 Crore Issue Opens December 11 -5 Key Things to Know Vishal Mega Mart, one of India’s leading supermarket chains, is
HDB Financial Services IPO 2024: Key Details and Growth Potential
HDB Financial Services IPO 2024: Key Details and Growth Potential HDFC Bank-backed, wholly-owned, and 94.6%-holding NBFC in a retail-focused bank, HDB Financial Services is preparing
The 5 Ways India can benefit from Trump’s tariff threats.
The 5 Ways India can benefit from Trump’s tariff threats: Niti Aayog CEO’s insights. As US President-elect Donald Trump announces plans to impose 25% tariffs
Zomato’s Strong Growth and Investment Potential in 2024: A Market Leader in Quick-Commerce
Zomato’s Strong Growth and Investment Potential in 2024: A Market Leader in Quick-Commerce Zomato Ltd, one of India’s leading food delivery and quick-commerce platforms, has
Ola Electric’s Bold Expansion Plan: 4000 Stores to Boost Market Share in 2024
Ola Electric’s Bold Expansion Plan: 4000 Stores to Boost Market Share in 2024 Ola Electric Surges Market Share: Price Up 7%, Opens 4000 StoresOla Electric
Ashoka Buildcon Share Price Soars After ₹1,055 Crore Order Win from Bengaluru Airport.
Ashoka Buildcon Share Price Soars After ₹1,055 Crore Order Win from Bengaluru Airport. Ashoka Buildcon share price rises nearly 4% as it wins Rs 1,055
Google DeepMind CEO Wins Nobel Prize 2024 in Chemistry for AI Breakthrough
Google DeepMind CEO Wins Nobel Prize 2024 in Chemistry for AI Breakthrough Historically, 10 October 2024 will be written in history books as Demis Hassabis,
Jio Financial and BlackRock Receive SEBI’s In-Principle Approval to Launch Mutual Fund Business 2024
Jio Financial and BlackRock Receive SEBI’s In-Principle Approval to Launch Mutual Fund Business 2024 Announcement Report On 4 October 2024, the subsidiary of Reliance Industries,
HDB Financial Services IPO 2024: Key Details and Growth Potential
HDB Financial Services IPO 2024: Key Details and Growth Potential HDFC Bank-backed, wholly-owned, and 94.6%-holding NBFC in a retail-focused bank, HDB Financial Services is preparing
Asian Paints Share Price Target: Why Did Asian Paints Stock Fall 9%?
Asian Paints Share Price Target: Why Did Asian Paints Stock Fall 9%? Asian Paints, a leader in the Indian paints industry, faced a significant
Ambuja Cements Share Price Target: Mixed Ratings on Strong Q2 Performance
Ambuja Cements Share Price Target: Mixed Ratings on Strong Q2 Performance Ambuja Cements delivered a stronger-than-expected performance in Q2 FY25, with notable volume growth
Bajaj Housing Finance Shares Drop After IPO Lock-in Period Ends 9 oct: Key Insights
Bajaj Housing Finance Shares Drop After IPO Lock-in Period Ends 9 oct: Key Insights The stock price of Bajaj Housing Finance dropped sharply by 4.5%